Viewed products
LIGHTWEIGHT, PLEASURE AND SAFETY IN...
New product
It is a reversible harness, comfortable and light. Very suitable for on-site flights, it is also intended for pilots who travel.
It is a harness with passive safety effective from takeoff.
*** Trials and adjustments in stores ***
Delivery time info per Email
Warning: Last items in stock!
Availability date:
S | M | L | XL | |
---|---|---|---|---|
PILOT SIZE (CM) | 155 - 175 | 170 - 185 | 180 - 195 | 190 - 205 |
PILOT WEIGHT (MINI - MAXI)(KG) | 60 - 80 | 65 - 85 | 70 - 100 | 90 -120 |
HARNESS WEIGHT AS DELIVERED * | 3.00 | 3.10 | 3.22 | |
READY TO FLY HARNESS WEIGHT (KG) ** | 2.83 | 2.95 | 3.07 | |
HARNESS WEIGHT WITHOUT RTF BAG (KG) *** | 2.20 | 2.29 | 2.41 | |
PRACTICAL | fly on site Hike | fly on site Hike | fly on site Hike | fly on site Hike |
A - BACK HEIGHT (CM) | 62 | 65 | 71 | 75 |
B - HEIGHT OF BACKREST ADJUSTMENT (CM) | 31 | 34 | 38 | 40 |
C - SEAT LENGTH (CM) | 44 | 46 | 48 | 50 |
D - SEAT WIDTH (CM) | 37 | 39 | 41 | 43 |
E - HEIGHT OF ANCHORAGE POINTS (CM) | 43 | 45 | 45 | 48 |
F - DISTANCE BETWEEN POINTS (CM) | 36-44 | 37-45 | 38-48 | 40-50 |
DAMPER SYSTEM | Airbag | Airbag | Airbag | Airbag |
APPROVAL | EN1651+A1 / LTF / EPI CE | EN1651+A1 / LTF / EPI CE | EN1651+A1 / LTF / EPI CE | EN1651+A1 / LTF / EPI CE |
TANDEM (PILOT OR PASSENGER) | NON | NON | NON | NON |
ACCRO | NON | NON | NON | NON |
WINCHING | OUI | OUI | OUI | OUI |
RELEASE CARABINERS | NON | NON | NON | NON |
PARACHUTE BAG VOLUME | 2.9L à 4.75L | 2.9L à 4.75L | 2.9L à 4.75L | 2.9L à 4.75L |
STORAGE BAG VOLUME | 70 | 70 | 90 | 90 |
BACK POCKET VOLUME |
* Including backpack + carabiners + handle and pod + seat plate + rescue risers + accelerator
** Including backpack + carabiners + handle and pod + seat plate
*** Including backpack + carabiners + handle and pod + seat plate