Shopping Cart
Paraglider ADVANCE IOTA DLS
Delivery time info per Email
€5,090.00
Tax included
According to the supplier
A NEW ERA BEGINS
IOTA 3 becomes IOTA DLS. It is still rated B+. Already efficient and easy to handle, it has been significantly lightened. DLS stands for DURABLE LIGHTWEIGHT STRUCTURE and represents a new development that combines structural innovations with a unique mix of materials.
|
|
|
Technical Data
| IOTA DLS | 21 | 23 | 25 | 27 | 29 | |
|---|---|---|---|---|---|---|
| Flat surface | m2 | 21.78 | 23.48 | 25.18 | 27.23 | 29.24 |
| Projected surface | m2 | 18.57 | 19.94 | 21.39 | 23.13 | 24.83 |
| Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
| Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
| Glider weight | kg | 3.9 | 4.1 | 4.3 | 4.6 | 4.9 |
| Span | m | 11.05 | 11.47 | 11.88 | 12.35 | 12.80 |
| Projected span | m | 8.80 | 9.10 | 9.42 | 9.80 | 10.15 |
| Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| Number of cells | 59 | 59 | 59 | 59 | 59 | |
| Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
Advance is a Swiss manufacturer of gliders and harnesses
