Shopping Cart
Services
This new ALPHA offers unprecedented levels of performance and passive safety. The Classic version of the ALPHA series is more robust and therefore the ideal training wing. It will also provide you with safety and performance during your flights after your training.
| ALPHA 8 | 22 | 24 | 26 | 28 | 31 | |
|---|---|---|---|---|---|---|
| Flat surface | m2 | 21.57 | 23.66 | 25.86 | 28.36 | 31.85 |
| Projected surface | m2 | 18.63 | 20.44 | 22.13 | 24.26 | 27.25 |
| Certified takeoff weight | kg | 50-80 | 60-95 | 70-110 | 85-125 | 100-145 |
| Ideal weight range | kg | 58-68 | 68-80 | 80-95 | 95-110 | 110-130 |
| Increased takeoff weight | kg | 68-80 | 80-95 | 95-110 | 110-125 | 130-145 |
| Glider weight | kg | 4.25 | 4.55 | 4.85 | 5.25 | 5.75 |
| Span | m | 10.26 | 10.75 | 11.23 | 11.76 | 12.47 |
| Projected span | m | 8.25 | 8.64 | 8.93 | 9.35 | 9.91 |
| Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Projected aspect ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | |
| Max. chord | m | 2.59 | 2.71 | 2.83 | 2.97 | 3.14 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | |
| Certification | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |
You might also like